Season 1947-48
11TH SEASON
SEASON REPORT
The 1947-48 season, the eleventh of the club, was on the whole a satisfactory one with both the 1st and 2nd teams finishing in sixth place in their respective divisions and the 1st XI winning their first ever trophy.
1ST TEAM
The first XI finished sixth out of twelve teams in Division One of the Hastings League, with a playing record rather inferior to that of the previous year, but won the Robertsbridge Charity Cup with an extra-time victory over Sandhurst in the final. This was the first occasion the club had entered the competition and was the first trophy won by the team. In all other cup competitions the side was knocked out at the first attempt. In the league, twenty two matches were played, ten won, one drawn and eleven lost with twenty one points being gained. In all the first team played thirty games, winning fourteen, drawing two and losing fourteen. Syd Brann with 28 goals was leading scorer.
1ST TEAM SEASON 1947-48 Back row (left to right):- William Dunlop (secretary), George Roberts, Alf Holdstock, Peter Moon, Arthur Baker, Phil Barling, Alan Shearer, Frank Crisford, Bill Francis. Front row (left to right):- Syd Brann, Gordon Hickman, Reg Carter (captain), John Archer. |
The side seriously missed Alan Burton and Bill Funnell, both with East Sussex League teams, as the young players tried in their place, though promising, did not improve as quickly as hoped. Bill Francis, the former Hastings player, watched the side on a good many occasions and it was felt that one of the most urgent tasks to consider was how to arrange for coaching before the next season began to try to remedy faults which he pointed out and which were very easy to cure. Gordon Hickman was selected for the Hastings League against the Ashford League at Rye in May, a match in aid of the Sussex County Football Association Benevolent Fund.
1ST TEAM PLAYING RECORD
HASTINGS LEAGUE DIVISION ONE |
Competition | P | W | D | L | F | A | Points |
---|---|---|---|---|---|---|---|
League | 22 | 10 | 1 | 11 | 56 | 61 | 21 |
Cup | 6 | 3 | 0 | 3 | 12 | 16 | N/A |
Friendly | 2 | 1 | 1 | 0 | 8 | 4 | N/A |
All Games | 30 | 14 | 2 | 14 | 76 | 81 | 21 |
DATE | OPPONENTS | VENUE | COMPETITION | RESULT | GOAL SCORERS |
---|---|---|---|---|---|
6/9/1947 | Red Lake Rangers | Away | Friendly | 2 – 2 | Syd Brann 2 |
13/9/1947 | Old Centmodians | Away | Friendly | 6 – 2 | Syd Brann 2, George Roberts, Peter Moon, John Archer, Own Goal |
20/9/1947 | Sidley United II | Away | League | 2 – 2 | John Archer, Syd Brann |
27/9/1947 | Bexhill Athletic II | Away | League | 5 – 0 | Syd Brann 3, John Archer, Peter Shearer |
4/10/1947 | Brede | Away | Sussex Junior Cup Preliminary Round | 0 – 2 | |
18/10/1947 | Hastings and St Leonards III | Away | League | 5 – 1 | Syd Brann, Gordon Hickman, Own Goal |
25/10/1947 | Westfield | Home | League | 4 – 1 | John Archer, George Roberts, Syd Brann, Phil Barling (pen) |
1/11/1947 | Battle Rangers | Home | League | 1 – 3 | John Archer |
8/11/1947 | Hollington United II | Away | League | 0 – 4 | |
15/11/1947 | Ore United | Home | Hastings F A Junior Cup 2nd Round | 3 – 6 | Syd Brann 2, John Archer |
29/11/1947 | Observer Athletic | Away | League | 0 – 6 | |
6/12/1947 | Rye United II | Home | League | 0 – 4 | |
13/12/1947 | Ore United | Home | League | 0 – 4 | |
20/12/1947 | Hastings Rangers II | Away | League | 8 – 2 | Syd Brann 4, Gordon Hickman 2, John Archer, Fred Tritton |
27/12/1947 | Etchingham United | Home | Robertsbridge Charity Cup 2nd Round | 2 – 1 * | Peter Moon 2 |
3/1/1948 | Observer Athletic | Home | League | 3 – 0 | Gordon Hickman 2, Syd Brann |
17/1/1948 | Little Common | Home | League | 3 – 0 | Syd Brann 3 |
24/1/1948 | Rye United II | Away | League | 4 – 8 | John Archer 2, Gordon Hickman, Phil Barling (pen) |
31/1/1948 | Brede | Neutral< | Robertsbridge Charity Cup Semi-Final | 4 – 1 | Frank Baker 2, John Archer, Gordon Hickman |
7/2/1948 | Hastings Rangers II | Home | League | 5 – 1 | Syd Brann 2, John Archer, George Roberts, Gordon Hickman |
6/3/1948 | Red Lake Rangers | Home | Rye Charity Cup 2nd Round | 0 – 4 | |
13/3/1948 | Westfield | Away | League | 1 – 3 | Gordon Hickman |
20/3/1948 | Bexhill Athletic II | Home | League | 2 – 4 | John Archer, Gordon Hickman |
27/3/1948 | Sandhurst | Neutral> | Robertsbridge Charity Cup Final | 3 – 2 * | Peter Moon 2, Frank Baker |
29/3/1948 | Ore United | Away | League | 0 – 2 | |
3/4/1948 | Sidley United II | Home | League | 2 – 5 | Reg Carter, Alf Holdstock |
10/4/1948 | Little Common | Away | League | 4 – 3 | Syd Brann 3, Frank Baker |
12/4/1948 | Hollington United II | Home | League | 1 – 0 | Alf Holdstock |
17/4/1948 | Battle Rangers | Away | League | 2 – 5 | Alf Holdstock, Gordon Hickman |
24/4/1948 | Hastings and St Leonards III | Home | League | 4 – 3 | Alf Holdstock 2 (1 pen), Syd Brann, Frank Baker |
Notes * After Extra Time < Match played at Westfield > Match played at Robertsbridge |
1ST TEAM ROBERTSBRIDGE CHARITY CUP WINNERS 1947-48 Back row (left to right):- George Roberts, Bob Burnett, Phil Barling, Arthur Baker, Frank Crisford, Akan Shearer, Peter Moon, William Dunlop (secretary). Front row (left to right):- Harry Kennard, John Archer, Reg Carter (captain), Frank Baker, Gordon Hickman. |
2ND TEAM
The second team, having been relegated to Division Three of the Hastings League, enjoyed a far more successful season. They had a younger and keener side and for a long while looked like finishing in the first three, but eventually ended up sixth out of eleven clubs, playing twenty league matches, winning eight, drawing three and losing nine. The defence was sounder and the combination play was improved but the shooting was often very wild. Cyril Rich with 17 and Frank Baker with 16 were the leading goal scorers.
2ND TEAM PLAYING RECORD
HASTINGS LEAGUE DIVISION THREE |
Competition | P | W | D | L | F | A | Points |
---|---|---|---|---|---|---|---|
League | 20 | 8 | 3 | 9 | 61 | 47 | 19 |
Friendly | 5 | 1 | 2 | 2 | 13 | 19 | N/A |
All Games | 25 | 9 | 5 | 11 | 74 | 66 | 19 |
DATE | OPPONENTS | VENUE | COMPETITION | RESULT | GOAL SCORERS |
---|---|---|---|---|---|
6/9/1947 | Winchelsea | Away | Friendly | 0 – 6 | |
27/9/1947 | Whatlington | Home | League | 2 – 1 | Arthur Baker, Own Goal |
4/10/1947 | Red Lake Rangers II | Away | League | 2 – 3 | Frank Baker 2 |
11/10/1947 | Bexhill Athletic III | Away | League | 3 – 2 | Peter Shearer, Fred Tritton, Cyril Rich |
18/10/1947 | East Guldeford II | Home | League | 12 – 1 | Fred Tritton 3, Frank Baker 3, Tom Shearer 2, Peter Shearer, Bill Jeffery, Own Goals 2 |
25/10/1947 | Bodiam | Away | League | 7 – 1 | Cyril Rich 4, Fred Tritton 2, Peter Shearer |
15/11/1947 | Udimore | Away | League | 3 – 4 | George Roberts, Bill Jeffery, Fred Tritton |
22/11/1947 | Bodiam | Home | League | 5 – 1 | George Roberts 2, Frank Baker 2, Fred Tritton |
6/12/1947 | Rye United III | Away | League | 2 – 2 | John Farrow, Frank Baker |
13/12/1947 | Old Centmodians II | Away | Friendly | 7 – 2 | Frank Baker 3, Cyril Rich 2, Bill Kirk, Harold Field |
26/12/1947 | Peter Bryant’s XI | Home | Friendly | 3 – 3 | Cyril Rich, Nick Francis, Frank Baker |
3/1/1948 | Winchelsea | Away | Friendly | 1 – 6 | Bill Jeffery |
17/1/1948 | Brede II | Away | League | 3 – 2 | Frank Baker 2, Bill Jeffery |
24/1/1948 | Rye United III | Home | League | 0 – 3 | |
31/1/1948 | Udimore | Home | League | 0 – 2 | |
7/2/1948 | Peasmarsh | Away | League | 1 – 6 | Frank Baker |
14/2/1948 | Old Centmodians II | Home | League | 8 – 1 | Cyril Rich 4, Harry Fellows, Bill Jeffery, Frank Baker, Peter Shearer (pen) |
28/2/1948 | Peasmarsh | Home | League | 5 – 2 | Cyril Rich 3, George Roberts 2 |
6/3/1948 | East Guldeford II | Away | League | 1 – 1 | Harry Fellows |
13/3/1948 | Bexhill Athletic III | Home | League | 1 – 3 | Bill Jeffery |
20/3/1948 | Whatlington | Away | League | 1 – 4 | Harry Fellows |
27/3/1948 | Red Lake Rangers II | Home | League | 3 – 4 | Syd Brann 2, Stan Chappell |
29/3/1948 | Brede II | Home | League | 1 – 3 | Cyril Rich |
3/4/1948 | Catsfield | Away | Friendly | 2 – 2 | Bill Betts, Cyril Rich |
24/4/1948 | Old Centmodians II | Away | League | 1 – 1 | Bill Jeffery |
Notes Westfield II withdrew – record expunged |
3RD TEAM
The third XI played twelve friendly matches, winning three, drawing two and losing seven, scoring thirty three goals and conceding fifty nine. This included a 13-2 victory over Winchelsea II. Brian Goodsell was top scorer with 7 goals.
3RD TEAM PLAYING RECORD
Competition | P | W | D | L | F | A | Points |
---|---|---|---|---|---|---|---|
Friendly | 12 | 3 | 2 | 7 | 33 | 58 | N/A |
DATE | OPPONENTS | VENUE | COMPETITION | RESULT | GOAL SCORERS |
---|---|---|---|---|---|
20/9/1947 | Westfield Juniors | Home | Friendly | 1 – 0 | Denis Swaine |
4/10/1947 | Rye United Minors | Home | Friendly | 1 – 12 | Peter Wood |
1/11/1947 | Westfield Juniors | Away | Friendly | 2 – 2 | Brian Goodsell, Dick Crisford |
8/11/1947 | Udimore II | Away | Friendly | 0 – 6 | |
6/12/1947 | Winchelsea II | Away | Friendly | 13 – 2 | Cyril Jeffery 4, Dick Crisford 3, Jack Brown 2, Arthur Ades 2, Derek Mann, Bernard Jeffery |
13/12/1947 | Rye Boys Club | Away | Friendly | 5 – 4 | Brian Goodsell 4, Arthur Ades |
20/12/1947 | Rye Modern School | Away | Friendly | 1 – 4 | Brian Goodsell |
17/1/1948 | Udimore II | Away | Friendly | 0 – 1 | |
31/1/1948 | Udimore II | Away | Friendly | 6 – 6 | Jack Brown 3, George Noakes 2, Dick Crisford |
28/2/1948 | Rye Modern School ‘A’ | Away | Friendly | 2 – 4 | Cyril Jeffery, Arthur Ades |
3/4/1948 | East Guldeford III | Away | Friendly | 1 – 8 | Cyril Jeffery |
10/4/1948 | Rye United Minors | Home | Friendly | 1 – 9 | Brian Goodsell |
MINOR TEAM
The under 18 side played and lost two cup-ties, suffering a very heavy defeat to Rye United Minors in the Sussex Minor Cup.
MINOR TEAM PLAYING RECORD
Competition | P | W | D | L | F | A | Points |
---|---|---|---|---|---|---|---|
Cup | 2 | 0 | 0 | 2 | 0 | 19 | N/A |
DATE | OPPONENTS | VENUE | COMPETITION | RESULT | GOAL SCORERS |
---|---|---|---|---|---|
29/11/1947 | Rye United Minors | Home | Sussex Minor Cup 1st Round | 0 – 16 | |
17/4/1948 | Battle Youth Centre | Away | Hastings F A Youth Cup 1st Round | 0 – 3 |
GENERAL MATTERS
All teams continued to enjoy an excellent reputation for sporting play, but the third team were not reliable about turning up which was not a good sign for the future. Marking out was fairly well shared out, but there was still room for improvement as regards helping to take the nets down after games.
In December, the use of the changing facilities the club had enjoyed at the Oast House was lost, but through the co-operation of Icklesham Cricket Club it was possible to use their pavilion at a fee of 2s 6d per week.
Thanks were again due to those members who assisted with transport. The withdrawal of basic petrol made this a considerable expense, but due to the holding of successful dances the club ended the season in a sound financial position. The club was grateful to all those who helped with the dances, but especially to George Roberts for all the hard work he put in to ensure their success.
Although numbered eight, the news bulletin issued in June 1948 was in fact the ninth one produced by the club.
News Bulletin No. 9 – June 1948
The Annual General Meeting was held at the Queen’s Head in Icklesham on Thursday, 29th July 1948 at 8 pm.