Season 1971-72
35TH SEASON
SEASON REPORT
From the playing results point of view, the 1971-72 season was far from outstanding, but it was in many ways an interesting one and it was hoped that in a few years time it would be possible to look back and realise that an extremely good crop of young players either joined the Club or made rapid progress during the season. It was probably the strongest youth side since the era of David French, Trevor Vince, Ron Barden, George Noakes and others who all went on to play big parts in the league and cup successes of later years. In all the Club played over one hundred games and with the exception of the dismissal of Andy Ellison in an A F A cup tie, did not have a player sent off or cautioned in a year when such cases reached a record total in Sussex of about three thousand.
1ST TEAM
Having finished bottom of Division One on goal average in 1970-71, the 1st team kept their place in the top division of the Eastbourne and Hastings League due to its expansion and justified this decision by finishing nearly half-way up the table. With George Potter setting an excellent example and Don Sanderson doing the same when George was out injured for some weeks, the side finished well up in the Hastings F A Sportsmanship Cup. The team was a useful one, lacking class in some positions and often inaccurate in front of goal and the finishing position fairly reflected the fact the side was missing all round class but usually defended well.
In cup games, the team was drawn away every time including the longest ever journey to that date in the A F A Junior Cup, where the side lost 3-1 at Derby to Old Bemrosians in a good day out where all arrangements worked well and in a match that saw 15-year-old John Fellows make his first team debut nearly two hundred miles from home. Dave Minett with 21 goals was comfortably the top scorer with Bill Black (10), the only other player to reach double figures. Michael Pfundstein missed just one game all season.
1ST TEAM PLAYING RECORD

| DATE | OPPONENTS | VENUE | COMPETITION | RESULT | GOAL SCORERS |
|---|---|---|---|---|---|
| 31/8/1971 | Iden | Home | Friendly | 1 – 1 | Bill Black |
| 4/9/1971 | The Junior Club Tackleway | Away | Friendly | 2 – 2 | John Crisford, Bill Black |
| 18/9/1971 | Iden | Home | League | 1 – 10 | Colin Shearer |
| 25/9/1971 | Cross-in-Hand | Away | League | 4 – 0 | Dave Minett 3, Colin Hill |
| 2/10/1971 | Langney | Away | League | 5 – 2 | Colin Shearer, Rick Coombes, Dave Minett, Don Sanderson, Alan Sutton |
| 9/10/1971 | Old Bemrosians | Away | A F A Junior Cup 1st Round | 1 – 3 | Dave Minett |
| 16/10/1971 | Udimore | Away | League | 1 – 4 | Dave Minett |
| 23/10/1971 | Hooe | Away | Hastings F A Intermediate Cup 1st Round | 3 – 5 | Don Sanderson 2 (1 pen), Colin Shearer |
| 30/10/1971 | Willingdon Athletic | Home | League | 2 – 3 | Dave Minett, Rick Coombes |
| 6/11/1971 | Bexhill Amateur Athletic Club | Home | League | 4 – 1 | Dave Minett 3, Jimmy Britt |
| 13/11/1971 | Iden | Away | League | 0 – 5 | |
| 20/11/1971 | Cross-in-Hand | Home | League | 5 – 0 | Ian Thomson, Colin Shearer, Dave Minett, Rick Coombes, Bill Black |
| 27/11/1971 | Sedlescombe United | Away | League | 0 – 5 | |
| 4/12/1971 | Red Lake | Home | League | 1 – 4 | Dave Minett |
| 11/12/1971 | Magham Down | Away | League | 4 – 2 | Dave Minett 3, Bill Black |
| 18/12/1971 | Clive Vale | Home | League | 4 – 3 | Dave Minett 2, Colin Shearer 2 |
| 1/1/1972 | Silverton Rangers | Away | League | 1 – 2 | Bill Black |
| 8/1/1972 | Heathfield United | Away | Robertsbridge Charity Intermediate Cup 1st Round | 2 – 1 | Bill Black 2 |
| 22/1/1972 | Clive Vale | Away | League | 8 – 1 | Dave Minett 3, Alan Sutton, Colin Shearer, Jimmy Britt, Colin Hill, Bill Black |
| 29/1/1972 | Etchingham United | Away | League | 0 – 6 | |
| 5/2/1972 | Magham Down | Home | League | 1 – 1 | Alan Sutton |
| 12/2/1972 | Willingdon Athletic | Away | League | 0 – 1 | |
| 19/2/1972 | Udimore | Home | League | 1 – 2 | Dave Minett |
| 26/2/1972 | Etchingham United | Home | League | 2 – 0 | Don Sanderson, Dave Minett |
| 4/3/1972 | Red Lake | Away | League | 0 – 7 | |
| 11/3/1972 | Bexhill Amateur Athletic Club | Away | League | 2 – 1 | Bill Black 2 |
| 18/3/1972 | Silverton Rangers | Home | League | 0 – 3 | |
| 25/3/1972 | Langney | Home | League | 1 – 5 | Own Goal |
| 3/4/1972 | Old Parkonians | Home | Friendly | 2 – 2 | Tony Harris, Roger Dollimore |
| 11/4/1972 | Sedlescombe United | Home | League | 1 – 2 | Jimmy Britt |
| 15/4/1972 | Northiam | Away | Robertsbridge Charity Intermediate Cup 2nd Round | 1 – 4 * | John Crisford |
| 8/5/1972 | Robin Hood | Home | Friendly | 2 – 2 |





2ND TEAM
The second team finished bottom of Division Three (East) of the Eastbourne and Hastings League and would no doubt benefit from a year or two in Division Four to allow the promising young players to develop. Division Three was very strong with both Kolster Brandes and Ecko reaching the semi-finals of the Hastings Junior Cup.
Brian Luck, as captain, and Andy Dunlop, as team manager and linesman, had a rather uphill struggle and the Club owed them sincere thanks. Several young players made good progress while Ian Thomson was leading scorer with just 8 goals.
2ND TEAM PLAYING RECORD

| DATE | OPPONENTS | VENUE | COMPETITION | RESULT | GOAL SCORERS |
|---|---|---|---|---|---|
| 24/8/1971 | Ecko Hawkins | Home | Friendly | 0 – 3 | |
| 7/9/1971 | The Junior Club Tackleway II | Home | Friendly | 3 – 2 | Martin Shearer, Robert Glazier, Dave Minett |
| 11/9/1971 | Red Lake II | Home | League | 0 – 1 | |
| 18/9/1971 | Rye Athletic | Away | League | 1 – 6 | Dave Minett |
| 25/9/1971 | Peasmarsh | Home | League | 0 – 4 | |
| 2/10/1971 | Kolster Brandes | Away | League | 1 – 5 | Bill Black |
| 9/10/1971 | Old Centmodians III | Away | League | 2 – 5 | Bill Black, Stuart Baker |
| 16/10/1971` | Old Parkonians III | Away | A F A Minor Cup 1st Round | 1 – 8 | Harold Stonham |
| 23/10/1971 | Mountfield United | Home | League | 5 – 1 | Harold Stonham 3, Graham Glazier, Jack Brown |
| 6/11/1971 | Drallim Wanderers | Away | League | 0 – 2 | |
| 13/11/1971 | Ecko Hawkins | Home | League | 0 – 6 | |
| 20/11/1971 | Red Lake II | Away | League | 3 – 6 | Colin Hill, Sid Hawes, Fred Dallaway |
| 27/11/1971 | Old Centmodians III | Home | League | 2 – 6 | Jack Brown 2 |
| 4/12/1971 | Silverton Rangers II | Away | League | 1 – 0 | Ian Thomson |
| 11/12/1971 | Kolster Brandes | Home | Eastbourne and Hastings League Division Three Cup 1st Round | 0 – 3 | |
| 1/1/1972 | Peasmarsh | Home | Friendly | 2 – 8 | Ian Thomson, Colin Hill (pen) |
| 8/1/1972 | Silverton Rangers II | Home | League | 3 – 6 | Ian Thomson 2, Keith Holdstock |
| 15/1/1972 | Beckley | Away | League | 1 – 1 | Colin Hill |
| 22/1/1972 | Drallim Wanderers | Home | League | 1 – 0 | Jack Brown |
| 29/1/1972 | Travaux II | Home | League | 2 – 1 | Sid Hawes, Keith Holdstock |
| 5/2/1972 | Mountfield United | Away | League | 0 – 10 | |
| 19/2/1972 | Peasmarsh | Away | League | 2 – 7 | Colin Hill 2 |
| 26/2/1972 | Beckley | Home | League | 4 – 7 | Ian Thomson, Sid Hawes, Fred Dallaway, Keith Holdstock (pen) |
| 4/3/1972 | Travaux II | Away | League | 1 – 8 | Ian Thomson |
| 11/3/1972 | Heathfield United II | Home | Robertsbridge Charity Junior Cup 1st Round | 5 – 1 | Ian Thomson 2, Fred Dallaway 2, Sid Hawes |
| 18/3/1972 | Ecko Hawkins | Away | League | 1 – 5 | Jack Brown |
| 1/4/1972 | Old Brentwoods | Home | Friendly | 1 – 2 | |
| 8/4/1972 | Rye Athletic | Home | League | 0 – 0 | |
| 22/4/1972 | Bohemia United | Home | Robertsbridge Charity Junior Cup 2nd Round | 1 – 3 | John Evans |
| 29/4/1972 | Kolster Brandes | Home | League | 1 – 6 | Colin Hill |



3RD TEAM
Although the third team won eight games in the league, the same as in the previous year, they scored only about half the number of goals. When the 3rd XI could field somewhere near its best side they were a very useful team. Constant changes reduced teamwork and there were odd days when they had to play young, weak and inexperienced sides. Great credit was due to Colin McPhail for keeping the team cheerful and for encouraging them to follow his own example of sportsmanship and effort. Robin Shearer with 8 led the goal scorers.
The home league match with Saints in November was played at Fairlight Recreation Ground in very foggy conditions. The game was won 5-1 but it was so foggy that keeper Richard Forrest only saw one of the goals – the one scored by Saints although there was some debate as to whether he even saw that!
3RD TEAM PLAYING RECORD

| DATE | OPPONENTS | VENUE | COMPETITION | RESULT | GOAL SCORERS |
|---|---|---|---|---|---|
| 26/8/1971 | Ecko Hawkins II | Home | Friendly | 3 – 4 | Robert Glazier 2, Robin Shearer |
| 4/9/1971 | Stamco | Home | League | 0 – 3 | |
| 11/9/1971 | Ecko Hawkins II | Home | Friendly | 4 – 3 | Don Sanderson 2, Guy Coombes, Colin Hill |
| 18/9/1971 | Kolster Brandes II | Home | League | 1 – 0 | Martin Shearer (pen) |
| 2/10/1971 | Old Parkonians V | Home | A F A Novets Cup 1st Round | 0 – 9 | |
| 9/10/1971 | Rye Athletic II | Home | League | 3 – 1 | Robert Glazier 2, Sid Hawes |
| 16/10/1971 | Rolvenden II | Home | League | 3 – 1 | Andy White 2, Rick Coombes |
| 23/10/1971 | Ecko II | Home | League | 0 – 3 | |
| 30/10/1971 | The Junior Club Tackleway II | Away | Hastings F A Lower Divisions Cup 1st Round | 3 – 3 * | Harold Stonham, John Heasman, Fred Dallaway |
| 6/11/1971 | The Junior Club Tackleway II | Home | Hastings F A Lower Divisions Cup 1st Round Replay | 1 – 5 | |
| 13/11/1971 | Ecko II | Away | League | 0 – 7 | |
| 20/11/1971 | Travaux III | Home | League | 0 – 5 | |
| 27/11/1971 | Saints | Home | League | 5 – 1 | Andy White 2, Sid Hawes 2, Alan Barker |
| 4/12/1971 | Kolster Brandes II | Away | League | 0 – 8 | |
| 18/12/1971 | Robertsbridge Youth Centre | Away | League | 3 – 1 | Sid Hawes 2, Peter Card |
| 1/1/1972 | Peasmarsh II | Away | League | 0 – 3 | |
| 8/1/1972 | Stamco | Away | League | 4 – 3 | Robin Shearer 2, Peter Card 2 |
| 15/1/1972 | Guldeford and Camber II | Home | League | 1 – 3 | Peter Card |
| 22/1/1972 | Sandhurst II | Away | League | 1 – 9 | Robin Shearer |
| 5/2/1972 | Saints | Away | League | 0 – 10 | |
| 12/2/1972 | Rye Athletic II | Away | League | 3 – 6 | Robin Shearer 2, Peter Card |
| 19/2/1972 | Travaux III | Away | League | 2 – 3 | John Fuller, Robin Shearer |
| 26/2/1972 | Guldeford and Camber II | Away | League | 1 – 0 | Robin Shearer |
| 4/3/1972 | Sandhurst II | Home | League | 2 – 2 | Wayne Carter 2 |
| 11/3/1972 | Peasmarsh II | Home | League | 2 – 2 | Wayne Carter 2 |
| 25/3/1972 | Robertsbridge Youth Centre | Home | League | 1 – 6 | Own Goal |
| 8/4/1972 | Rolvenden II | Away | League | 2 – 1 | Guy Coombes 2 |
| 15/4/1972 | Sandhurst II | Home | Friendly | 1 – 4 | Peter Card |
| 22/4/1972 | The Junior Club Tackleway II | Home | Friendly | 1 – 5 | Colin McPhail |




YOUTH TEAM
The chief function of the youth team was to interest boys in the Club and so to provide a steady stream of young players for the adult sides. The team of 1971-72 not only did this, but had a good playing record and set an excellent standard of sportsmanship well led by John Fellows and in his absence by Sid Hawes. These two and Richard Forrest all played for the first team before the end of the season. Rick Coombes acted as team manager and coach for the youth team on some Sundays.
YOUTH TEAM PLAYING RECORD

| DATE | OPPONENTS | VENUE | COMPETITION | RESULT | GOAL SCORERS |
|---|---|---|---|---|---|
| 2/9/1971 | Tackleway Minors | Home | Friendly (Under 17) | 4 – 2 | Wayne Carter 2, Larry Cooke, Mick Coleman |
| 3/10/1971 | Rye Boys Club | Away | Friendly (Under 17) | 3 – 5 | Sid Hawes 2, Larry Cooke |
| 17/10/1971 | Tackleway Minors | Home | League | 3 – 3 | Larry Cooke, Sid Hawes, Own Goal |
| 31/10/1971 | Physical Activities Club Minors | Home | League | 1 – 8 | Guy Coombes |
| 7/11/1971 | Guldeford Minors | Home | League | 1 – 4 | Larry Cooke (pen) |
| 21/11/1971 | Fairlight Rangers | Away | League | 1 – 3 | Andrew Dunlop |
| 5/12/1971 | Guldeford Minors | Away | League | 1 – 2 | Sid Hawes |
| 12/12/1971 | Sydney Close United | Home | League | 1 – 1 | Andy White |
| 2/1/1972 | Rye Boys Club | Home | Friendly (Under 17) | 3 – 2 | Wayne Carter 2, Own Goal |
| 9/1/1972 | Fairlight Rangers | Home | League | 0 – 5 | |
| 16/1/1972 | Sydney Close United | Away | League | 4 – 3 | Andy White 2, Larry Cooke, Guy Coombes |
| 6/2/1972 | Guldeford Minors | Home | Hastings F A Youth Club | 1 – 2 | Andrew Syrett |
| 20/2/1972 | Westfield Minors | Home | Hastings F A Youth Club | 5 – 0 | Guy Coombes, Larry Cooke, Sid Hawes, Wayne Carter, Mick Coleman |
| 19/3/1972 | Tackleway Minors | Away | League | 3 – 1 | Guy Commbes, Sid Hawes, Andy White |
| 18/4/1972 | Wittersham Minors | Away | Hastings F A Youth Club | 1 – 3 | Andrew Syrett |
| 30/4/1972 | Physical Activities Club Minors | Away | League | 3 – 3 | Andrew Syrett, Sid Hawes, Wayne Carter |
| /5/1972 | Tackleway Minors | Home | Friendly (Under 15) | 0 – 3 |

GENERAL MATTERS
The Club’s gratitude was again due to Colin Cooke as groundsman as well as the representative on the Icklesham Trust Committee.
The Annual General Meeting was held at the Robin Hood Inn, Icklesham on Thursday, 20th July 1972.
CLUB OFFICIALS





